Online Banking
CD Rates

 

RATE CHART

As of: 12/31/2008

Account Product Name
Minimum Opening Deposit
Minimum Balance to Obtain Annual Percentage Yield
Interest Rate
APY
7-31 Day  Hometown CD (a) $500.00 $500.00 (c) 0.28% 0.28%
91 Day Hometown CD (a) $500.00 $500.00 (c) 1.00% 1.00%
4 Month Hometown CD (a) $10,000.00 $10,000.00 (c) 1.08% 1.08%
5 Month Hometown CD (a) $500.00 $500.00 (c) 1.28% 1.29%
6 Month Hometown CD (a) $500.00 $500.00 (c) 1.30% 1.31%
8 Month Hometown CD (a) $10,000.00 $10,000.00 (c) 1.38% 1.39%
9 Month Hometown CD (a) $500.00 $500.00 (c) 1.38% 1.39%
1 Year Open End Hometown CD (a) $500.00 $500.00 (c) 1.40% 1.41%
1 Year Hometown CD (a) $500.00 $500.00 (c) 1.80% 1.81%
14 Month Hometown CD (a) $500.00 $500.00 (c) 1.80% 1.81%
18 Month Hometown CD (a) $500.00 $500.00 (c) 1.80% 1.81%
2 Year  Hometown CD (a) $500.00 $500.00 (c) 1.98% 1.99%
3 Year Hometown CD (a) $500.00 $500.00 (c) 2.28% 2.30%
4 Year Hometown CD (a) $500.00 $500.00 (c) 2.48% 2.50%
5 Year Hometown CD (a) $500.00 $500.00 (c) 2.78% 2.81%
12 Month fixed IRA (a) $100.00 $100.00 (c) 1.85% 1.86%
18 Month IRA (a,b) $100.00 $100.00 (c) 0.60% 0.60%
18 Month fixed IRA (a) $100.00 $100.00 (c) 1.85% 1.86%
36 Month fixed IRA (a) $100.00 $100.00 (c) 2.33% 2.34%
Money Market Deposit Account (b): (Tiered balance)
$2,500.00 $2,500.00 (c) 0.27% 0.27%
$2,500.00 $10,000.01 (c) 0.40% 0.40%
$2,500.00 $25,000.01 (c) 0.55% 0.55%
Money Market Plus Account (b): (Tiered balance)
$7,500.00 $7,500.00 (c) 0.40% 0.40%
$7,500.00 $15,000.01 (c) 0.55% 0.55%
$7,500.00 $30,000.01 (c) 1.25% 1.26%
$7,500.00 $75,000.01 (c) 1.50% 1.51%
NOW Account (b) $100.00 $1,500.00 (c) 0.20% 0.20%
Nifty Fifty (b) $100.00 $1,500.00 (c) 0.25% 0.25%
Nifty Fifty Plus (b) $100.00 0.25% 0.25%
Convenience First Savings (b)) $5.00 $5.00 (c) 0.25% 0.25%
Regular Savings (b) $100.00 $100.00 (c) 0.25% 0.25%
Full Time Student Savings (b) $50.00 $50.00 (c) 0.25% 0.25%
Dinosavers (b) $5.00 $5.00 (c) 0.25% 0.25%
Christmas Clubs $2.00 $2.00 (c) 0.20% 0.20%

 a) A penalty may be imposed for early withdrawal.      
 b) The interest rate and APY may change after account opening.       
 c) Daily balance.  The amount of the principal in the account each day.      
       
Fees could reduce the earnings on the account.       
Interest Rate and Annual Percentage Yields are current as of 12/31/08
       
       
Member
FDIC 

*This Rate Chart contains Information about interest rates and annual percentage yields for accounts that we offer.

First National Bank of Muhlenberg County