DIRECT DEPOSIT CAN BE MADE TO ANY ACCOUNT | |||
| Regular Checking | |||
| At a Glance | Consumer Checking | ||
| Best For | People who want a basic checking account with unlimited check writing abilities. | ||
| Features |
| ||
| Minimum Balance | None. | ||
| Fees | $5 monthly if below $450 | ||
| Hometown Direct Advantage: | |||
| At a Glance | The Hometown Direct Advantage Checking Account is an account designed for payroll direct deposit and offers special relationship discounts on other bank products. | ||
| Best For | People who receive a payroll direct deposit and who do not need the benefits of Hometown Banking. | ||
| Features |
| ||
| Minimum Balance | None. | ||
| Fees | None | ||
| Hometown Direct Advantage NOW | |||
| At a Glance | Receive all the special features of the Hometown Direct Advantage Account PLUS earn interest on your money. | ||
| Best For | People who receive a payroll direct deposit who want to earn interest on their money. | ||
| Features |
Same as Hometown Direct Advantage with the added benefit of earning interest on balances. | ||
| Minimum Balance | $1,500. | ||
| Fees | $5.50 monthly below $1,500. | ||
| Hometown Banking | |||
| At a Glance | Consumer checking with excellent benefits. | ||
| Best For | People who do not want to worry about a minimum balance. | ||
| Features |
| ||
| Minimum Balance | None. | ||
| Fees | $8 monthly membership | ||
| Hometown Banking PLUS | |||
| At a Glance | Consumer checking with excellent benefits, plus more. | ||
| Best For | People who do not want to worry about a minimum balance. | ||
| Features |
| ||
| Minimum Balance | None. | ||
| Fees | $10 monthly membership. | ||
| Nifty Fifty | |||
| At a Glance | Consumer checking with excellent benefits and competitive interest rates. | ||
| Best For | The NiftyFifty Checking Account is a club account open to customers age 50 and over that offers special relationship discounts on other bank products, valuable insurance, first order of check free and other discounts and services and the opportunity to earn interest. | ||
| Features |
| ||
| Minimum Balance | $100 | ||
| Fees | $7 monthly if below $100. | ||
| Nifty Fifty PLUS | |||
| At a Glance | The Nifty Fifty Plus Account is a club checking account that is a step up from the Nifty Fifty Account with added insurance and benefits. | ||
| Best For | People age 50 and over. | ||
| Features |
| ||
| Minimum Balance | None. | ||
| Fees | $4.00 monthly membership. | ||
| Student Checking | |||
| At a Glance | Consumer checking for those full time students that need a basic checking account. | ||
| Best For | Full Time Students. | ||
| Features |
| ||
| Minimum Balance | None. | ||
| Fees | None. | ||
| NOW ACCOUNT | |||
| At a Glance | More than just a checking account because you earn competitive interest rates with a required minimum daily balance of $1500, plus unlimited check writing. | ||
| Best For | Anyone who wants the flexibility of a checking account while earning interest on their money. | ||
| Features |
| ||
| Minimum Balance | $1,500. | ||
| Fees | $6 monthly fee if balance falls below $1,500. | ||
| MONEY MARKET DEPOSIT ACCOUNT | |||
| At a Glance | Ideal for the customer with limited transaction needs wanting to earn competitive interest rates. | ||
| Best For | People who want to earn interest on their money with limited transactions but the flexibility of a checking account. | ||
| Features |
| ||
| Minimum Balance | $2,500 | ||
| Fees |
| ||
| MONEY MARKET CHECKING PLUS | |||
| At a Glance | Ideal for the customer with limited transaction needs wanting to earn competitive interest rates on higher balances. The Money Market Plus Account offers four tiered balances. | ||
| Best For |
People who want to earn interest on their money with limited transactions but the flexibility of a checking account. | ||
| Features |
| ||
| Minimum Balance |
$7,500 | ||
| Fees |
| ||
| Business Checking | |||
| At a Glance | A business checking account that is available to any business, corporation, partnership or sole proprietorship. | ||
| Best For | Business customers who want a basic checking account with unlimited check writing abilities. | ||
| Features | Unlimited check writing abilities. NO PER ITEM CHARGE! | ||
| Minimum Balance | $750 | ||
| Fees | A minimum balance fee of $6.50 will be imposed every statement cycle if the daily balance in the account falls below $750 during the statement cycle. | ||
|
Premium Sweep Account |
|||
| At a Glance | The Premium Sweep Account is a business checking account that is tied to a repurchase agreement. Balances greater than $5,000 in the customer’s checking account will be swept into a repurchase account overnight and will earn interest income. | ||
| Best For | Businesses who have excess cash in your checking account. The Sweep Account lets you earn a maximum amount of interest with the least amount of worry and still have unlimited check writing privileges. | ||
| Features |
With the Sweep Account all cash above a predetermined amount in your checking account, the “sweep point”, is automatically swept at the end of each day. Every dollar that is swept out of your account is promptly put to work earning a very competitive interest rate. Conversely, if your checking balance drops below the present sweep point, money is automatically swept back to maintain that minimum balance.
| ||
| Minimum Balance | The minimum balance is called the “sweep point” and is determined by First National Bank. | ||
| Fees | A one-time charge of $25 is charged each month that the checking balance falls below the sweep point. | ||
|
|

