| Regular Savings | ||
| At a Glance | A savings account is an interest bearing investment account with limited withdrawal capabilities.. | |
| Best For | Any individual, sole proprietorship or fiduciary accounts that want to save money and earn interest. | |
| Features |
| |
| Minimum Balance | $100. | |
| Fees |
| |
| Student Savings | ||
| At a Glance | The perfect account for the full-time student who wants to start savings. No minimum balance requirements and no service fees. | |
| Best For | Full-Time Students. | |
| Features |
| |
| Minimum Balance | $50 Upon graduation or termination of student status, this account will convert to a Regular Savings account with the applicable fees. | |
| Fees | None. | |
| Convenience First Savings | ||
| At a Glance | An interest bearing savings account for people with a direct deposit. | |
| Best For | Anyone with a direct deposit. | |
| Features |
| |
| Minimum Balance | None. | |
| Fees | $3 per withdrawal after 3rd withdrawal per each four(4) week or similar period. | |
| DinoSavers | ||
| At a Glance | Designed to encourage savings for our younger customers up through age 12. See our DinoSavers Page. | |
| Best For | Newborn to age 12. An ideal account for parents and grandparents to start saving for college. | |
| Features |
| |
| Minimum Balance | $5 minimum balance required. | |
| Fees | Withdrawal limit is 6 in a 4-week cycle. | |
| Christmas Club | ||
| At a Glance | Have cash ready for the holidays. A Christmas Club Account is a special savings account designed for individuals wishing to save for the Christmas holiday! | |
| Best For | Anyone wanting to earn interest while saving for the holidays. | |
| Features |
| |
| Minimum Balance | $25.00 | |
| Fees | None. (Withdrawals permitted at maturity only) | |
